Share Certificate Account Rates
Rates effective: March 1, 2025
12 Month | 24 Month | 36 Month | 48 Month | 60 Month | ||
Dividend Rate | 1.00% | 1.20% | 1.85% | 1.85% | 1.85% | |
Annual Percentage Yield (APY) | 1.00% | 1.20% | 1.86% | 1.86% | 1.86% | |
Divided Compounded | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | |
Dividend Credited | Quarterly and at Maturity | Quarterly and at Maturity | Quarterly and at Maturity | Quarterly and at Maturity | Quarterly and at Maturity | |
Minimum Opening Balance | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
IRA Certificate Account Rates
Rates effective: March 1, 2025
12 Month | 24 Month | 36 Month | 48 Month | 60 Month | |
Dividend Rate | 1.00% | 1.20% | 1.85% | 1.85% | 1.85% |
Annual Percentage Yield (APY) | 1.00% | 1.20% | 1.86% | 1.86% | 1.86% |
Divided Compounded | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
Dividend Credited | Quarterly and at Maturity | Quarterly and at Maturity | Quarterly and at Maturity | Quarterly and at Maturity | Quarterly and at Maturity |
Minimum Opening Balance | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Rates are accurate and effective as of the date indicated above. Some account limitations apply; please refer to the Membership and Account Agreement and other disclosures provided. Rates are subject to change without notice. A penalty may be imposed for early withdrawals. Fees may reduce earning. If you have any questions or require current rate and/or fee information on your account, please Contact Us.